Call 82% Response Rate
Brand | Viraj Machinery |
Automation Grade | Automatic |
Power Consumption | 5kW |
Voltage | 220 V |
Phase | Single Phase |
Material | Stainless Steel |
Country of Origin | Made in India |
View Complete details
Brand | Viraj Machinery |
Automation Grade | Automatic |
Power Consumption | 5kW |
Voltage | 220V |
Phase | Single Phase |
Filler Type | Weigher |
Packaging Speed | 40 pouch per minute |
View Complete details
Filing Type | Linear Weigher |
Brand | Viraj Machinery |
Usage/Application | Industrial |
Sealing Type | Center Seal |
Packaging Type | Belt |
Material | Stainless Steel |
Capacity | 500 Pouch/hr |
Automation Grade | Automatic |
Pouch Capacity | 200 Gm |
View Complete details
Filing Type | Cup Filler |
Sealing Type | Center Seal |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 1500 Pouch/Hr |
Automation Grade | Automatic |
Pouch Capacity | 200 Gm Max |
Driven Type | Pneumatic |
Machine Power | 3 HP |
Voltage | 415 V |
Brand | Viraj Machinery |
Country of Origin | Made in India |
View Complete details
Filing Type | Linear Weigher |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 500 Pouch/hr |
Automation Grade | Automatic |
Pouch Capacity | 200 Gm |
Brand | Viraj Machine |
Pouch Length | 4 - 6 inches |
Machine Power | 3HP |
View Complete details
Filing Type | Horizontal Flow Wrap |
Usage/Application | Energy Bar |
Material | Stainless Steel |
Capacity | 2000 Pouch/hr |
Automation Grade | Automatic |
Pouch Capacity | 50 Gm |
Driven Type | Electric |
Machine Power | 3 HP, 1-2 HP |
View Complete details
Brand | Viraj Machinery |
Automation Grade | Automatic |
Power Consumption | 5kW |
Voltage | 220V |
Phase | Single Phase |
Filler Type | Weigher |
Packaging Speed | 40 pouch per minute |
Country of Origin | Made in India |
View Complete details
Filing Type | Cup Filler |
Sealing Type | Center Seal |
Usage/Application | Pan Masala |
Material | Stainless Steel |
Capacity | 2000 Pouch/hr |
Automation Grade | Semi-Automatic |
Pouch Capacity | 50 Gm |
Brand | Viraj Machine |
View Complete details
Brand | Viraj Machinery |
Power Consumption | 15 kW |
Compressor Air Required | 3 HP |
Automation Grade | Automatic |
Filling Range | 1000gm Max |
Voltage | 415 Volt |
Usage/Application | Industrial |
Phase | Three |
Power Source | Electric |
Country of Origin | Made in India |
We have marked a distinct position in the market by offering superior quality Collar Type Packing Machine. The offered packing machines are manufactured using premium quality components and cutting edge technology in line with industry norms. Our provided packing machines are checked on varied quality attributes like light weight and high efficiency. Moreover, these packing machines are available in varied designs, sizes and specifications.
Specifications:
|
|
Power Source |
Electric |
Surface Treatment |
Galvanized |
Sealing Type |
Centre Seal |
Main Motor |
1 H.P, AC Drive -2 sets |
Roll Width |
120 mm - 450 mm |
Feeding System |
Volumetric Cup Filler |
Electrical Supply |
50 HZ OR 440 V, AC, Three Phase, 220 V, 50 Hz, Single Phase |
Driven by |
Italian make geared motor |
Sealing Type |
Center Seal |
Roll Width |
120 mm - 450 mm |
Packing Film |
Any Heat Sealable Laminate |
Machine Speed |
60-80 Pouch / Min (Depends upon Pouch Size and product weight to be filled) |
Contact Parts |
Stainless Steel SS 304 |
Compressed Air |
6 CFM @ 6 Bar (Depending On Attachments) |
Power Consumption |
3 KW Single or Three Phase |
Additional Attachments |
Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing |
Technical Features:
View Complete details
Brand | Viraj Machinery |
Model Name/Number | VM-HFWM |
Sealing Type | Horizontal |
Driven Type | Electric |
Machine Power | 3 HP |
Usage/Application | Industrial |
Diameter | 150 mm Max. |
Packaging Ability | 50 Pouch/Min |
Product Height | 100 mm Max. |
Power | 4 kWA |
Country of Origin | Made in India |
View Complete details
Brand | Viraj Machinery |
Automation Grade | Automatic |
Voltage | 220V |
Packaging Application | 3 Side Sealing |
Filler Type | Weigher |
Packaging Speed | 40 pouch Per Minute |
Country of Origin | Made in India |
View Complete details
Brand | Viraj Machinery |
Model Name/Number | VM-HFWM |
Sealing Type | Horizontal |
Usage/Application | Biscuit, Bar, Soap, Chocolate |
Power Consumption | 4 kVA |
Size DImension | 3500 x 1550 x 1700 mm |
Product Height | 100 mm Max |
Film Width | 590 mm Max. |
Weight | 500 Kg |
Diameter | 150 mm Max. |
Packaging Ability | 50 Pack/Min |
Country of Origin | Made in India |
View Complete details
Brand | Viraj Machinery |
Automation Grade | Automatic |
Power Consumption | 3kW |
Voltage | 220 Volt |
Phase | Single Phase |
Packaging Speed | 500 Pouch/Hr |
Country of Origin | Made in India |
View Complete details
Capacity | 3000 Pouch/Hour |
Power Consumption | 2.2 kW |
Brand | Viraj |
Compressor Air Required | 10 kg pressure |
Automation Grade | Automatic |
Filling Range | 10 gm to 1000 gm |
Voltage | 220 volt |
View Complete details
Driven Type | Gearbox |
Packaging Type | Pillow |
Packaging Material | Corn Puff, Namkeen, Etc. |
Electrical Supply | Single Phase |
Speed | 30 Pouch Per Minute |
Voltage | 220 Volt |
Pouch Capacity | 50 Gms |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Single |
Brand | Viraj Machinery |
Material | Stainless Steel |
Country of Origin | Made in India |
View Complete details