Call 83% Response Rate
Product Brochure
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Bakery |
Capacity | 500 Kgs |
Door Type | Single Door |
Body Material | Stainless Steel |
Brand | Viraj Machinery |
Number of Tray | 24 Tray |
View Complete details
Product Brochure
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Bakery |
Capacity | 500 Kgs |
Door Type | Single Door |
Body Material | Stainless Steel |
Portability | Non Portable |
Brand | Viraj Machinery |
Number of Tray | 36 Tray |
View Complete details
Product Brochure
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Bakery |
Capacity | 1000 Kgs |
Door Type | Single Door |
Body Material | Stainless Steel |
Brand | Viraj Machinery |
Number of Tray | 42 Tray |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Commercial |
Material | Stainless Steel |
Shape | Rectangular |
Capacity | 800 Kg/hr |
Brand | Viraj Machinery |
Color | Silver |
Voltage | 415V |
Country of Origin | Made in India |
View Complete details
Product Brochure
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Commercial |
Capacity | 1000 Kgs |
Door Type | Double Door |
Body Material | Stainless Steel |
Brand | Viraj Machinery |
Number of Tray | 36 Tray |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | Aluminium |
Bowl Type | Removable Bowl |
Usage/Application | Hotel & Restaurant |
Automation Grade | Automatic |
Capacity | 5 Kgs |
Used for Making | Biscuit/Cookies |
Country of Origin | Made in India |
Brand | Viraj Machinery |
Colour | Grey, Blue |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Dropping Points/Nozzles | 6 |
Capacity | 50-100 Kg/h |
Motor Power | > 3 HP |
Operating Phase | Three Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Dropping Points/Nozzles | 6 |
Capacity | 50-100 Kg/h |
Motor Power | > 3 HP |
Operating Phase | Three Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Size/Dimension | 800 X 850 X 1100 mm |
Country of Origin | Made in India |
Supply Voltage | 415V |
Brand | Viraj Machinery |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Dropping Points/Nozzles | 6 |
Capacity | More Than 400Kg/h |
Motor Power | > 3 HP |
Operating Phase | Three Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
View Complete details
Product Brochure
Usage/Application | Bakery |
Dropping Points/Nozzles | 5 |
Capacity | More Than 400Kg/h |
Motor Power | > 3 HP |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Dropping Points/Nozzles | 5 |
Capacity | More Than 400Kg/h |
Motor Power | > 3 HP |
Operating Phase | Three Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
No. Of Nozzls | 5 |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Dropping Points/Nozzles | 5 |
Capacity | More Than 400Kg/h |
Motor Power | > 3 HP |
Operating Phase | Three Phase |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
No. Of Nozzles | 6 |
View Complete details
Product Brochure
Usage/Application | Commercial |
Power Source | Electric |
Dropping Points/Nozzles | 5 |
Capacity | More Than 400Kg/h |
Motor Power | > 3 HP |
Operating Phase | Single Phase |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
No. Of Nozzles | 9 |
View Complete details
Product Brochure
Usage/Application | Commercial |
Power Source | Electric |
Operating Phase | Three Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
No. Of Nozzles | 10 |
Brand | 10 Nozzles |
Machine Capacity | 500 Kg |
Machine Motor Power | 5 HP |
View Complete details
Product Brochure
Usage/Application | Commercial |
Power Source | Electric |
Operating Phase | Three Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
No Of Nozzles | 8 |
Machine Capacity | 300 Kg/hr |
Machine Motor Power | 6 HP |
View Complete details
Product Brochure
Usage/Application | Commercial |
Power Source | Electric |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
Machine Capacity | 500 Kg/hr |
Machine Motor Power | 6 Hp |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Capacity | More Than 400Kg/h |
Motor Power | > 3 HP |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
No. Of Nozzles | 7 |
View Complete details
Product Brochure
Usage/Application | Bakery |
Dropping Points/Nozzles | 6 |
Capacity | More Than 400Kg/h |
Motor Power | > 3 HP |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
Machine Capacity | 300 Kg/Hr |
Machine Motor Power | 5 Hp |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Capacity | More Than 400Kg/h |
Motor Power | > 3 HP |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Colour | Silver |
Brand | Viraj Machinery |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Capacity | More Than 400Kg/h |
Motor Power | > 3 HP |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Machine Capacity | 300 Kgs/hr |
Machine Motor Power | 4 Hp |
Brand | Viraj Machinery |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Dropping Points/Nozzles | 7 |
Motor Power | > 3 HP |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Weight | 650 Kgs |
Country of Origin | Made in India |
Machine Capacity | 150 kg/hr |
Tray Size | 18 Inch (W) |
Nozzle Number | 7 Nos. |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Motor Power | > 3 HP |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Nozzle Number | 6 Nos. |
Machine Capacity | 125 Kg/Hr |
Tray Size | 16 inch |
Brand | Viraj Machinery |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Motor Power | > 3 HP |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Machine Capacity | 100 Kgs/Hr |
Machine Motor power | 3 Hp |
Model |
No. Nozzles |
Tray Width |
Max Production |
Total Power (in HP) |
VM-5 |
5 |
12 “(300mm) |
60Kgs |
3 |
VM-6 |
6 |
16 “(400mm) |
130Kgs |
4 |
VM-7 |
7 |
18 “(450mm) |
150Kgs |
5 |
VM-9 |
9 |
24 “(600mm) |
200Kgs |
5.5 |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Plant/Factory Set-Up | Yes |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Nozzle Number | 5 Nos |
Tray Size | 13 Inch (W) |
Brand | Viraj Machinery |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Dropping Points/Nozzles | 5 |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Machine Capacity | 300 Kg/hr |
Machine Moter Power | 3 HP |
Brand | Viraj Machinery |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Capacity | More Than 400Kg/h |
Motor Power | > 3 HP |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
No. Of Nozzles | 12 |
View Complete details
Product Brochure
Usage/Application | Commercial |
Power Source | Electric |
Dropping Points/Nozzles | 6 |
Operating Phase | Single Phase, Three Phase |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
No. Of Nozzles | 7 |
Machine Capacity | 500 Kg/hr |
Brand | Viraj Machine |
Machine Motor Power | 6 HP |
View Complete details
Product Brochure
Usage/Application | Commercial |
Power Source | Electric |
Operating Phase | Three Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
No. Of Nozzles | 12 Nozzle |
Machine Motor Power | 6 HP |
Machine Capacity | 500 Kg/hr |
View Complete details
Product Brochure
Usage/Application | Commercial |
Power Source | Electric |
Operating Phase | Three Phase |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
No Of Nozzles | 8 Nozzle |
Brand | Viraj Machinery |
Machine Capacity | 400 Kg/hr |
Machine Motor Power | 6 HP |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Operating Phase | Three Phase |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machine |
Machine Capacity | 600 Kg/hr |
Machine Motor Power | 6 HP |
No. Of Nozzle | 9 |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Operating Phase | Single Phase |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
Machine Capacity | 400 Kg/hr |
Machine Motor Power | 6 Hp |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Machine Capacity | 400 Kg/hr |
Machine Motor Power | 4 Hp |
Brand | Viraj Machinery |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
Machine Capacity | 300 Kg/hr |
Machine Motor Power | 4 HP |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Capacity | More Than 400Kg/h |
Motor Power | > 3 HP |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
No. Of Wheels | 4 |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Capacity | More Than 400Kg/h |
Motor Power | > 3 HP |
Operating Phase | Single Phase |
Operation Mode | Semi-Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
No.Of WHeels | 4 |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Capacity | More Than 400Kg/h |
Motor Power | > 3 HP |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
No. Of Wheels | 4 |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Capacity | More Than 400Kg/h |
Motor Power | > 3 HP |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
No. Of Wheels | 4 |
View Complete details
Product Brochure
Usage/Application | Bakery |
Power Source | Electric |
Capacity | More Than 400Kg/h |
Motor Power | > 3 HP |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Viraj Machinery |
View Complete details